Estimate daily and annual kWh and electricity cost from measured brew-cycle and state-power inputs.
coffee-energy-v1.0.0
Assumptions
Defaults are starting points, not recommendations. Outputs inherit your inputs.
Swipe or use arrow keys to scroll this table.
| Input | Default |
|---|---|
| Brew cycles per day | 2 |
| Brew cycle energy (Wh) | 100 |
| Keep-warm events per day | 0 |
| Keep-warm energy per event (Wh) | 0 |
| Your keep-warm minutes per event | 0 |
| Keep-warm test duration (min) | 60 |
| Ready power (W) | 21 |
| Ready hours per day | 8 |
| Idle power (W) | 6 |
| Idle hours per day | 6 |
| Standby power (W) | 3 |
| Standby hours per day | 8 |
| Networked standby power (W) | 0 |
| Networked standby hours per day | 0 |
| Off power (W) | 0.5 |
| Off hours per day | 2 |
| Days used per year | 365 |
| Electricity rate ($/kWh) | 0.2 |
| Currency | USD ($) |
| Measurement scope | Mutually exclusive components |
| Energy evidence basis | User entered |
| Range reason (required if range supplied) | — |
| Range low daily kWh (optional) | — |
| Range high daily kWh (optional) | — |
Manufacturer nameplate watts (catalog)
Rated input from official manufacturer pages in the Top 30 catalog. Nameplate capacity only — not used as a kWh estimate.
Swipe or use arrow keys to scroll this table.
| Machine | Category | Rated input (nameplate) | Manufacturer source |
|---|---|---|---|
| Breville Bambino BES450 | Semi-automatic espresso | Not confirmed | — |
| De'Longhi Dedica Deluxe EC685M | Semi-automatic espresso | Not confirmed | — |
| Gaggia Classic E24 Energy Vibes | Semi-automatic espresso | 1350 W | Manufacturer |
| Breville Barista Express BES870 | Semi-automatic espresso | Not confirmed | — |
| Breville Barista Pro BES878 | Semi-automatic espresso | Not confirmed | — |
| Breville Barista Touch BES880 | Semi-automatic espresso | Not confirmed | — |
| Rancilio Silvia | Semi-automatic espresso | Not confirmed | — |
| Technivorm Moccamaster KBGV Select | Drip & batch brew | 1475 W | Manufacturer |
| Technivorm Moccamaster KBTS | Drip & batch brew | 1400 W | Manufacturer |
| Fellow Aiden Precision Coffee Maker | Drip & batch brew | 1700 W | Manufacturer |
| Ratio Six Coffee Machine (Series 1) | Drip & batch brew | Not confirmed | — |
| Bonavita BV1900TS | Drip & batch brew | 1500 W | Manufacturer |
| OXO Brew 9-Cup Coffee Maker | Drip & batch brew | Not confirmed | — |
| Philips 4400 Series LatteGo EP4447/90 | Super-automatic | Not confirmed | — |
| Philips 3200 Series LatteGo EP3246/74 | Super-automatic | Not confirmed | — |
| De'Longhi Magnifica Evo ECAM29084SB | Super-automatic | Not confirmed | — |
| Jura E4 Piano Black (NAA) | Super-automatic | 1450 W | Manufacturer |
| De'Longhi Dinamica Plus ECAM37095TI | Super-automatic | Not confirmed | — |
| Breville Oracle Jet BES985 | Super-automatic | Not confirmed | — |
| Nespresso Vertuo Pop+ Deluxe | Pod & capsule | 1500 W | Manual |
| Nespresso Essenza Mini C30 | Pod & capsule | 1255 W | Manual |
| Breville Creatista Plus BNE800 | Pod & capsule | 1500 W | Manual |
| Keurig K-Supreme Plus | Pod & capsule | Not confirmed | — |
| Keurig K-Mini Plus | Pod & capsule | Not confirmed | — |
| De'Longhi Lattissima One EN510B | Pod & capsule | 1400 W | Manufacturer |
| AeroPress Original Coffee Maker | Manual & portable | Not applicable | — |
| AeroPress Go Travel Coffee Press | Manual & portable | Not applicable | — |
| Wacaco Picopresso | Manual & portable | Not applicable | — |
| Bialetti Moka Express 6 Cup | Manual & portable | Not applicable | — |
| Flair 58 Plus 2 | Manual & portable | Not applicable | — |
Common questions
Is this measured energy use?
No. Results are calculated from the inputs you enter using formula coffee-energy-v1.0.0. Change assumptions to match your routine.
Can I use rated watts instead of brew-cycle Wh?
No. Nameplate rated input is not a substitute for measured brew-cycle energy when estimating kWh.
