Sourced specs — Pod & capsule
Scan-first manufacturer-linked fields from the catalog. Coffee Decoded did not lab-test these models. Unlisted cells remain Not confirmed.
Swipe or use arrow keys to scroll this table.
| # | Machine | Sourced specs (scan) | Manufacturer source |
|---|---|---|---|
| 20 | Nespresso Vertuo Pop+ Deluxe | 1500 W; 8.6 × 14.0 × 10.4 in; 1100 ml tank | manufacturer |
| 21 | Nespresso Essenza Mini C30 | 1255 W; 3.3 × 12.8 × 8.0 in; 600 ml tank | manufacturer |
| 22 | Breville Creatista Plus BNE800 | 1500 W; 6.7 × 15.5 × 12.1 in; 1500 ml tank | manufacturer |
| 23 | Keurig K-Supreme Plus | Not confirmed | manual |
| 24 | Keurig K-Mini Plus | Not confirmed | manufacturer |
| 25 | De'Longhi Lattissima One EN510B | 1400 W; 6.1 × 12.8 × 10.5 in; 1000 ml tank | manufacturer |
Other machine classes
- Semi-automatic espresso (7)
- Super-automatic (6)
- Drip & batch brew (6)
- Pod & capsule (6)
- Manual & portable (5)
See methodology for evidence policy.
