Sourced specs — Semi-automatic espresso
Scan-first manufacturer-linked fields from the catalog. Coffee Decoded did not lab-test these models. Unlisted cells remain Not confirmed.
Swipe or use arrow keys to scroll this table.
| # | Machine | Sourced specs (scan) | Manufacturer source |
|---|---|---|---|
| 1 | Breville Bambino BES450 | 1560 W; 11.9 × 6.1 × 13.5 in; 1400 ml tank; 54 mm portafilter | manufacturer |
| 2 | De'Longhi Dedica Deluxe EC685M | 1300 W; 1035 ml tank; 53 mm portafilter | manufacturer |
| 3 | Gaggia Classic E24 Energy Vibes | 1350 W; 2100 ml tank; 58 mm portafilter | manufacturer |
| 4 | Breville Barista Express BES870 | 15.9 × 13.1 × 12.4 in; 2000 ml tank; 250 g hopper; 54 mm portafilter | manufacturer |
| 5 | Breville Barista Pro BES878 | 1680 W; 16.1 × 13.8 × 13.1 in; 54 mm portafilter | manufacturer |
| 6 | Breville Barista Touch BES880 | 1680 W; 15.7 × 12.6 × 12.4 in; 54 mm portafilter | manufacturer |
| 7 | Rancilio Silvia | 975 W; 2000 ml tank; 58 mm portafilter | manufacturer |
Other machine classes
- Semi-automatic espresso (7)
- Super-automatic (6)
- Drip & batch brew (6)
- Pod & capsule (6)
- Manual & portable (5)
See methodology for evidence policy.
